Project

General

Profile

Tasks #8853

Sales discount at Picklist & Wrong Qty in Sales order

Added by Rijas P about 2 years ago. Updated 8 months ago.

Status:
Closed
Priority:
Urgent
Assignee:
Start date:
01/02/2023
Due date:
% Done:

50%

Estimated time:
Spent time:

Description

Dear Muzammil,

Case 1 :

No need to show the "Sales discount" in picklist. Only the products should be listed in picklist. Currently showing a blank line with Quantity 1 for Sales discount. PFA

Case 2 : The Order No 64367 Total Qty = 1344. But in Sales order Document drill down showing 1152. PFA


Files

Case 1.pdf (11.2 KB) Case 1.pdf Rijas P, 01/02/2023 02:18 PM
64367 Wrong Total Qty.JPG (178 KB) 64367 Wrong Total Qty.JPG Rijas P, 01/02/2023 02:18 PM

History

#1

Updated by MUZAMMIL S almost 2 years ago

  • Assignee changed from MUZAMMIL S to Shafeek M

Please check case 1: Pick list print showing sales discount charge.

#2

Updated by Mohamed Suhail almost 2 years ago

MUZAMMIL S wrote:

Please check case 1: Pick list print showing sales discount charge.

Changed EuroPickList.jrxml in central server

line 524

left join m_product mproduct on (mproduct.m_product_id = corderline.m_product_id )

to

join m_product mproduct on (mproduct.m_product_id = corderline.m_product_id )

Shafeek M please note

#3

Updated by Mohamed Suhail almost 2 years ago

  • Status changed from New to In Progress
  • Assignee changed from Shafeek M to Savad Ibrahim
  • % Done changed from 0 to 50

Rijas P wrote:

Dear Muzammil,

Case 1 :

No need to show the "Sales discount" in picklist. Only the products should be listed in picklist. Currently showing a blank line with Quantity 1 for Sales discount. PFA

Case 2 : The Order No 64367 Total Qty = 1344. But in Sales order Document drill down showing 1152. PFA

The 2nd issue is a bug

See the order line details below

c_orderline_id |                   description                    |  name   | c_charge_id | c_uom_id | c_uom_id | qtyordered | qtypriced | qtyentered 
----------------+--------------------------------------------------+---------+-------------+----------+----------+------------+-----------+------------
3274755 | BAG 3 COLORS BIG ABUDHABI | EU20875 | | 100 | 100 | 36 | 36 | 36
3274756 | GLASS SHORT METAL WITH SCENERY 3 COLORS ABUDHABI | EU17615 | | 100 | 100 | 96 | 96 | 96
3274757 | COIN METAL GOLD COLOR SIZE 1 ABUDHABI | EU20433 | | 100 | 100 | 240 | 240 | 240
3274758 | NAIL CUTTER METAL WITH SCENERY ABUDHABI | EU18231 | | 100 | 100 | 240 | 240 | 240
3274759 | BURJ AL ARAB METAL 5 COLOR SIZE 2 | EU18958 | | 100 | 100 | 68 | 68 | 68
3274760 | BURJ KHALIFA METAL ROUND BASE 3 COLOR SIZE 1 | EU19517 | | 100 | 100 | 120 | 120 | 120
3274761 | BURJ KHALIFA CRYSTAL GLASS DUBAI SIZE 1 | EU21010 | | 100 | 100 | 60 | 60 | 60
3274762 | BURJ KHALIFA CRYSTAL GLASS DUBAI SIZE 3 | EU21012 | | 100 | 100 | 28 | 28 | 28
3274763 | BELL METAL 6 COLORS DUBAI | EU21298 | | 100 | 100 | 96 | 96 | 96
3274764 | SHORT GLASS 2SET SCENERY DUBAI | EU21205 | | 100 | 100 | 72 | 72 | 72
3274765 | BELL METAL 6 COLORS ABUDHABI | EU21268 | | 100 | 100 | 96 | 96 | 96
3274766 | Sales Discount | | 1000373 | 100 | | 1 | 1 | 1
3274767 | CAP WITH SCENERY 4 COLORS ASTD DUBAI | EU22233 | | 100 | 100 | 120 | 120 | 120
3274768 | MAGNET POLYRSN 8SET ROUND DUBAI | EU11913 | | 100 | 100 | 36 | 36 | 36
3274769 | MAGNET POLYRSN 8SET SQUARE DUBAI | EU19123 | | 100 | 100 | 36 | 36 | 36
(15 rows)

This is sorted by c_orderline_id

All product qtys after sales discount line is not included in the sales order / invoice document's total qty

@savad please raise a bug

#4

Updated by Shafeek M almost 2 years ago

  • Category deleted (Others)
  • Assignee deleted (Savad Ibrahim)

Query changes checked in
Committed revision 26770.

#5

Updated by MUZAMMIL S almost 2 years ago

  • Assignee set to Savad Ibrahim

Mohamed Suhail wrote:

Rijas P wrote:

Dear Muzammil,

Case 1 :

No need to show the "Sales discount" in picklist. Only the products should be listed in picklist. Currently showing a blank line with Quantity 1 for Sales discount. PFA

Case 2 : The Order No 64367 Total Qty = 1344. But in Sales order Document drill down showing 1152. PFA

The 2nd issue is a bug

See the order line details below

c_orderline_id | description | name | c_charge_id | c_uom_id | c_uom_id | qtyordered | qtypriced | qtyentered
----------------+--------------------------------------------------+---------+-------------+----------+----------+------------+-----------+------------
3274755 | BAG 3 COLORS BIG ABUDHABI | EU20875 | | 100 | 100 | 36 | 36 | 36
3274756 | GLASS SHORT METAL WITH SCENERY 3 COLORS ABUDHABI | EU17615 | | 100 | 100 | 96 | 96 | 96
3274757 | COIN METAL GOLD COLOR SIZE 1 ABUDHABI | EU20433 | | 100 | 100 | 240 | 240 | 240
3274758 | NAIL CUTTER METAL WITH SCENERY ABUDHABI | EU18231 | | 100 | 100 | 240 | 240 | 240
3274759 | BURJ AL ARAB METAL 5 COLOR SIZE 2 | EU18958 | | 100 | 100 | 68 | 68 | 68
3274760 | BURJ KHALIFA METAL ROUND BASE 3 COLOR SIZE 1 | EU19517 | | 100 | 100 | 120 | 120 | 120
3274761 | BURJ KHALIFA CRYSTAL GLASS DUBAI SIZE 1 | EU21010 | | 100 | 100 | 60 | 60 | 60
3274762 | BURJ KHALIFA CRYSTAL GLASS DUBAI SIZE 3 | EU21012 | | 100 | 100 | 28 | 28 | 28
3274763 | BELL METAL 6 COLORS DUBAI | EU21298 | | 100 | 100 | 96 | 96 | 96
3274764 | SHORT GLASS 2SET SCENERY DUBAI | EU21205 | | 100 | 100 | 72 | 72 | 72
3274765 | BELL METAL 6 COLORS ABUDHABI | EU21268 | | 100 | 100 | 96 | 96 | 96
3274766 | Sales Discount | | 1000373 | 100 | | 1 | 1 | 1
3274767 | CAP WITH SCENERY 4 COLORS ASTD DUBAI | EU22233 | | 100 | 100 | 120 | 120 | 120
3274768 | MAGNET POLYRSN 8SET ROUND DUBAI | EU11913 | | 100 | 100 | 36 | 36 | 36
3274769 | MAGNET POLYRSN 8SET SQUARE DUBAI | EU19123 | | 100 | 100 | 36 | 36 | 36
(15 rows)

This is sorted by c_orderline_id

All product qtys after sales discount line is not included in the sales order / invoice document's total qty

@savad please raise a bug

@savad,
please do the needful.

#6

Updated by Savad Ibrahim almost 2 years ago

  • Assignee changed from Savad Ibrahim to Muhammed Bhahadhusha
#7

Updated by Muhammed Bhahadhusha almost 2 years ago

  • Assignee changed from Muhammed Bhahadhusha to Dev User
#8

Updated by Rijas P over 1 year ago

  • Status changed from In Progress to Closed

Fixed

#9

Updated by SHAIJAL EDAVANA 8 months ago

  • Tracker changed from Bug to Tasks
  • Project changed from Euro Novelties to Temp Projects

Also available in: Atom PDF